- Overview
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Size
Customized
Shape
Customized
Surface Handling
Customized
Logo Printing
With Logo Printing
Weight
Customized
Sample
Support
Color
Customized
Open Way
Customized
Transport Package
Standard Export Packing
Specification
Customization
Trademark
OEM
Origin
China
HS Code
48191000
Production Capacity
10000000/Years
Product Description



Customize the box according to your requirements | ||||
Material | Copper paper, Grey Cardboard, Special paper, Corrugated paper, Kraft paper, Art paper,ETC. | |||
Printing Handling | Embossing, Debossing, Spot UV, Gold/Silver stamping, Glossy Lamination, Matt Lamination, ETC. | |||
Size | Accept Customization | |||
Colour | CMYK, Pantone color, Customized colors | |||
Accessory | Ribbon & Bow, Transparent Window, Magnet, Silk inside, Flocking inside, Foam inside, EVA inside, | |||
Plastic inside, Cardpaer inside, Etc or as your requirement. | ||||
Packaging Use | Gift, Perfume, Clothes, Shoes, Wig, Cosmetics, Skin Care Cream, Wine, Electronic, Beverage,Chocolate, Tea, Cake, Lighter, Candle, Wallet, Belt, ETC. | |||
Artwork Formats | PDF, CDR, AI,CAD,ETC | |||
Sample Time | 4-6 Workdays | |||
MOQ | Generally, 500 pcs, the quantity will affect the price. | |||
Packaging | Corrugated Paper Carton | |||
Advantage | OEM, ODM, Factory |
Packaging & Delivery | |
Package Size | Packaging according to your product, so the box gauge is not fixed. |
Package Gross Weight | 20.000kg |
Lead Time | 14 days (1 - 10000 Pieces)To be negotiated ( > 10000 Pieces) |
Custom Paper Gift Box Packaging for Apparel